Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 58
Pueblo West 70 329 $237,252 173
Pueblo West 70 - Pueblo 1 $465,000 109
Pueblo West 70 Rural 1 $539,900 135
Pueblo West 70-pueblo 9 $322,200 165
Pueblo West 70-pueblo West 1 $450,000 27
Pueblo West 70e 1 $27,000 248
Pueblo West D 70 4 $204,500 65
Pueblo West D-70 15 $294,380 100
Pueblo West D70 29 $199,653 233
Pueblo West Dist 70 1 $525,000 20
Pueblo West District 70 8 $352,688 53
Pueblo West District: 70 1 $70,000 214
Pueblo West Pueblo 1 $417,000 255
Pueblo West Pueblo -60 1 $889,900 51
Pueblo West Pueblo 70 5 $423,800 165
Pueblo West Pueblo City 60 1 $335,000 19
Pueblo West Pueblo County 70 43 $330,481 169
Pueblo West Pueblo D70 1 $419,900 121
Pueblo West Pueblo District 70 4 $379,450 169
Pueblo West Pueblo Rural 70 3 $478,000 140
Pueblo West Pueblo School District - 70 1 $29,000 18
Pueblo West Pueblo School District 70 1 $23,500 341
Pueblo West Pueblo School District No 70 1 $80,000 146
Pueblo West Pueblo West 9 $414,900 63
Pueblo West Pueblo- 70 1 $423,000 58
Pueblo West Pueblo-70 1 $384,900 60
Pueblo West Sd 60 1 $30,000 194

Login to My Homefinder

Pixel