Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 301
Pueblo 60 487 $326,302 119
Pueblo 60 Or 70 1 $475,000 42
Pueblo 60-pueblo 10 $263,160 77
Pueblo 60b 3 $165,167 43
Pueblo 60ds 1 $190,000 199
Pueblo 70 94 $294,252 273
Pueblo 70 Pueblo 1 $65,000 245
Pueblo 70-pueblo 3 $331,333 51
Pueblo 70as 1 $589,000 6
Pueblo D 60 1 $27,000 112
Pueblo D 70 1 $85,000 82
Pueblo D- 60 1 $369,000 46
Pueblo D-60 16 $323,375 187
Pueblo D-70 6 $166,317 301
Pueblo D60 40 $324,951 69
Pueblo D70 14 $715,681 287
Pueblo Dist 60 1 $100,000 3
Pueblo Dist 70 1 $215,000 54
Pueblo District 60 9 $228,400 90
Pueblo District 69 1 $224,900 9
Pueblo District 70 2 $207,000 68
Pueblo Pubelo 60 1 $699,500 47
Pueblo Pueblo 5 $301,200 89
Pueblo Pueblo - District 60 1 $135,000 147
Pueblo Pueblo 60 12 $376,875 87
Pueblo Pueblo 60 School District 1 $349,900 19
Pueblo Pueblo 70 1 $3,087,500 247
Pueblo Pueblo City 60 130 $529,494 90
Pueblo Pueblo County 70 92 $470,690 177
Pueblo Pueblo D60 2 $258,750 169
Pueblo Pueblo District 60 3 $348,100 25
Pueblo Pueblo Rural 70 3 $328,317 80
Pueblo Pueblo School District - 70 1 $461,000 20
Pueblo Pueblo School District 60 3 $381,167 14
Pueblo Pueblo- 60 1 $299,999 107
Pueblo Pueblo-60 8 $322,238 55
Pueblo R1 2 $79,000 138
Pueblo Rye 1 $65,000 84

Login to My Homefinder

Pixel