Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton Agers 1 $199,999 108
Peyton Antlers Ridge Estates 1 $1,595,000 21
Peyton Apex Ranch Estates 3 $965,000 5
Peyton Apex Ranches 1 $925,000 13
Peyton Bent Grass 2 $450,000 138
Peyton Bent Grass Residential 15 $580,693 139
Peyton Bent Grass Residential Fil 1 1 $445,000 151
Peyton Blue Sage 4 $392,250 148
Peyton Blue Sage Subdivision 1 $110,000 228
Peyton Blue Springs 3 $719,967 168
Peyton Blue Springs Ranch 1 $205,000 75
Peyton Colorado Centre Residential 2 $850,000 70
Peyton Colorado Springs 4 $1,993,750 272
Peyton Courtyards At Woodman Hills South 1 $380,000 31
Peyton Courtyards At Woodmen Hills North 3 $380,000 83
Peyton Courtyards At Woodmen Hills South 3 $389,667 84
Peyton Courtyards At Woodmen Hills West 5 $440,000 75
Peyton Davis Ranch 6 $633,267 161
Peyton Elkhorn Estates 1 $895,000 11
Peyton Eureka Sub 1 $595,000 44
Peyton Falcon 7 $1,553,571 85
Peyton Falcon Heights 3 $529,667 57
Peyton Falcon Highlands 9 $664,967 26
Peyton Falcon Hills 3 $542,967 38
Peyton Falcon Meadows At Bent Grass 6 $459,107 60
Peyton Falcon Ranches 2 $599,000 17
Peyton Falcon Ranchettes 2 $1,187,500 69
Peyton Falcon Vista 2 $407,500 26
Peyton Hadden Heights 2 $710,000 19
Peyton Hideaway Ranch 2 $650,000 19
Peyton Judge Orr Ranchettes 2 $995,000 135
Peyton Launch Pad Estates 1 $479,900 92
Peyton Longhorn Acres 2 $165,000 68
Peyton Meadow Lake Estates 2 $673,750 207
Peyton Meridan Ranch 5 $642,880 38
Peyton Meridian 2 $504,500 140
Peyton Meridian Ranch 55 $600,396 76
Peyton Meridian Ranch Estates 2 $837,812 165
Peyton Metropolitan Club 2 $467,500 94
Peyton None 10 $1,491,400 398
Peyton North Of Pueblo County 3 $633,000 67
Peyton Oasis 1 $484,900 96
Peyton Old West Ranch 3 $434,667 604
Peyton Paint Brush Hills 37 $574,108 84
Peyton Paintbrush Hills 1 $745,000 347
Peyton Peyton 8 $1,962,375 95
Peyton Peyton Pines 3 $400,000 92
Peyton Peyton Place 2 $320,000 203
Peyton Peyton Ranches 1 $399,999 29
Peyton Pine Bluff Estates 2 $500,000 4
Peyton Pine Ridge Ranches 1 $1,489,000 219
Peyton Prairie Vista Meadows 5 $999,580 221
Peyton Prarrie Vista Meadows 1 $599,900 55
Peyton Reata 8 $533,612 256
Peyton Reserve At Corral Bluffs 10 $224,000 1264
Peyton Rivers Divide 2 $875,000 29
Peyton Rock Springs Ranch 6 $272,667 71
Peyton Rolling Hills 1 $568,000 155
Peyton Rolling Hills Ranch 2 $542,500 67
Peyton Rolling Hills Ranch At Meridian Ranch 48 $593,654 79
Peyton Saddlehorn Ranch 18 $419,889 413
Peyton Sage Creek South 1 $465,000 25
Peyton Sagecreek South 4 $416,575 67
Peyton Sagecrest 2 $427,450 168
Peyton Samuel Woodfill Emplacement 1 $669,000 151
Peyton Sanctuary At Meridian Ranch 2 $421,440 9
Peyton Scenic View At Paint Brush Hills 1 $508,900 6
Peyton Southfork 4 $493,200 25
Peyton Stagecoach Ranch On The Range 1 $1,244,000 62
Peyton Stonebridge 2 $464,950 109
Peyton Stonebridge At Meridian Ranch 24 $551,529 44
Peyton Sunny Slope Estates 1 $515,000 32
Peyton The Estates At Rolling Hills Ranch 8 $1,043,846 90
Peyton The Meadows 5 $940,880 92
Peyton The Sanctuary At Meridian Ranch 9 $422,111 84
Peyton The Vistas At Meridan Ranch 1 $580,000 43
Peyton The Vistas At Meridian Ranch 5 $556,580 93
Peyton Tiboria Estates 10 $223,280 326
Peyton Tiboria Estates Fil 1 1 $519,950 342
Peyton Town Of Peyton 4 $190,000 11
Peyton Trails End Ranch 5 $442,960 81
Peyton Winding Walk At Meridian 1 $445,000 2
Peyton Windingwalk At Meridian Ranch 12 $628,242 37
Peyton Woodlake 2 $725,000 1
Peyton Woodmen Hills 48 $521,642 80
Peyton Woodmenhillsorg 1 $365,000 23
Peyton Yucca Estates 2 $1,075,000 278

Login to My Homefinder

Pixel