Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers 1 $564,000 60
Fountain Anderson Brothers Sub Rep Blk 5 2 $560,000 70
Fountain Aspen Ranch 14 $544,029 69
Fountain Cheyenne Ridge 4 $471,995 75
Fountain Cliff Acres 1 $620,000 104
Fountain Cliffs Acres 1 $620,000 105
Fountain Comanche Estates 1 $399,900 138
Fountain Conley 3 $405,000 47
Fountain Country Crossing 2 $432,000 25
Fountain Countryside 14 $346,264 89
Fountain Countryside North 1 $550,000 149
Fountain Countryside Townhome 2 $238,450 72
Fountain Countryside West 7 $403,571 33
Fountain Creek Terrace 1 $519,000 21
Fountain Creek Terrace At Mesa Village 1 $529,900 3
Fountain Cross Creek 9 $414,889 60
Fountain Cross Creek At Mesa Ridge 7 $412,414 42
Fountain Cross Creek At Mesa Ridge Fil 1 1 $395,000 3
Fountain Cumberland Green 14 $501,004 50
Fountain Fountain 6 $459,158 171
Fountain Fountain Country Club Heights East 9 $387,524 118
Fountain Fountain Creek 1 $2,100,000 74
Fountain Fountain Manor 1 $325,000 87
Fountain Fountain Ridge 1 $440,000 25
Fountain Fountain Suburban 2 $2,000,000 671
Fountain Fountain Valley 1 $225,000 936
Fountain Freedom Heights 1 $409,900 31
Fountain Giffin Sub 1 $950,000 23
Fountain Heritage 16 $406,616 65
Fountain Hibbard Trail At Heritage 1 $450,000 20
Fountain Indian Village 6 $125,483 118
Fountain La Mesa Fontana 7 $347,190 108
Fountain Landhuis 2 $527,499 98
Fountain Landhuis Sub 1 $395,000 19
Fountain Little Ranches Of The Fountain 3 $348,333 66
Fountain Mak Mobile Home Estates 3 $268,000 22
Fountain Meadow Lark 1 $347,719 4
Fountain Meadowlark 1 $499,900 84
Fountain Mesa Ridge 13 $485,769 106
Fountain Mesa Ridge Sub Fil 01a 1 $455,000 105
Fountain Midway Ranches 1 $445,000 56
Fountain None 1 $475,000 408
Fountain North Of Pueblo County 3 $413,000 5
Fountain Pioneer Village 1 $715,000 61
Fountain Rangeview 6 $309,083 115
Fountain Reeds 4 $86,250 106
Fountain Rhea 1 $305,000 173
Fountain Riddoch-torbit 1 $299,900 18
Fountain Sand Creek Commons 1 $215,000 43
Fountain Sandcreek Preserve 4 $432,250 112
Fountain Santa Fe Village 1 $57,000 237
Fountain Southmoor 4 $373,200 95
Fountain Squirrel Creek Estates 1 $345,000 168
Fountain The Heights At Cross Creek 8 $306,618 29
Fountain Trailside 1 $239,000 294
Fountain Tuscany Ridge At Mesa Village 6 $474,800 62
Fountain Valerosa Village 1 $395,000 108
Fountain Ventana 25 $446,340 62
Fountain Villa Casitas 2 $407,450 92
Fountain Wild Oak Farms 17 $380,453 97
Fountain Zellers 1 $499,900 86

Login to My Homefinder

Pixel