Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $395,000 74
Colorado Springs 11-colorado Springs 1 $359,000 49
Colorado Springs 2-harrison 2 $204,900 160
Colorado Springs 20 3 $454,500 84
Colorado Springs 20 Academy 1 $550,000 4
Colorado Springs 3- Widefield 1 $515,000 17
Colorado Springs 3-widefield 1 $395,000 10
Colorado Springs Academy 20 344 $775,099 83
Colorado Springs Academy District 20 1 $759,900 325
Colorado Springs Cheyenne Mountain 12 55 $1,245,162 81
Colorado Springs Colorado Springs 11 430 $442,846 85
Colorado Springs D-12 1 $559,000 235
Colorado Springs District 11 1 $59,000 44
Colorado Springs District 38 1 $849,900 103
Colorado Springs District 49 213 $552,667 81
Colorado Springs Ellicott 22 23 $206,152 188
Colorado Springs Fountain 8 6 $617,317 152
Colorado Springs Fremont Re-2 5 $1,046,800 411
Colorado Springs Fremont-florence Re-2 1 $325,000 706
Colorado Springs Hanover 28 6 $1,074,650 169
Colorado Springs Harrison 1 $1,750,000 56
Colorado Springs Harrison 2 95 $324,244 79
Colorado Springs Harrison- 2 1 $279,999 30
Colorado Springs Lewis-palmer 38 51 $1,273,249 92
Colorado Springs Manitou Springs 14 2 $240,000 166
Colorado Springs Widefield 3 86 $436,097 69
Colorado Springs Widefield School No 3 1 $469,000 282

Login to My Homefinder

Pixel