Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $384,667 45
Academy For Advanced And Creative Learni 3 $98,000 165
Academy International 5 $736,960 45
Adams 9 $572,189 49
Antelope Trails 24 $633,867 78
Audubon 20 $501,625 52
Banning Lewis Ranch Academy 16 $366,456 56
Bear Creek 1 $1,375,000 109
Bennett Ranch 18 $1,331,311 85
Bricker 2 $327,500 60
Bristol 9 $465,967 63
Broadmoor 18 $1,495,407 94
Buena Vista 2 $440,000 61
Carver 10 $480,453 122
Centennial 13 $273,985 83
Cheyenne Mountain 23 $898,085 59
Cheyenne Mountain Charter Academy 1 $449,000 49
Chinook Trail 18 $816,772 70
Chipeta 11 $664,764 52
Columbia 23 $708,474 100
Discovery Canyon 49 $1,055,850 86
Edison 23 $276,622 113
Edith Wolford 27 $1,418,241 81
Ellicott 7 $355,814 54
Encompass Heights 12 $856,025 62
Evans 25 $452,268 80
Explorer 7 $469,943 49
Falcon 9 $614,422 222
Foothills 13 $595,435 57
Freedom 9 $455,611 53
Fremont 18 $594,594 105
French 4 $469,100 52
Frontier 4 $348,500 81
Giberson 12 $284,317 63
Globe Charter School 1 $53,000 104
Gold Camp 7 $1,376,414 92
Grand Mountain 18 $446,944 88
Grant 9 $322,578 80
Henry 17 $164,882 117
High Plains 8 $389,849 37
Howbert 13 $660,761 68
Hunt 16 $362,844 102
Imagine Indigo Ranch 1 $435,000 88
Inspiration View 45 $512,214 48
Jackson 24 $267,829 141
James Irwin Charter School 1 $0 26
James Madison Charter Academy 1 $0 22
Keller 12 $668,953 93
King 17 $425,147 68
Legacy Peak 64 $665,208 114
Lewis-palmer 9 $1,607,345 94
Madison 7 $498,414 94
Manitou Springs 1 $3,499,000 14
Martin Luther King 14 $421,114 70
Martinez 12 $522,442 43
Mcauliffe 10 $286,720 73
Meridian Ranch 1 $975,000 102
Mesa 1 $0 62
Midland 23 $467,796 72
Monroe 21 $228,581 97
Monterey 14 $271,631 36
Mountain View 23 $706,386 102
Mountain Vista 12 $335,117 41
North 1 $315,000 22
Oak Creek 8 $335,113 81
Odyssey 9 $431,544 43
Otero 16 $377,919 51
Penrose 12 $556,658 57
Pikes Peak 4 $334,125 51
Pinello 10 $365,050 42
Pinon Valley 5 $903,980 67
Pioneer 23 $533,084 80
Prairie Heights 6 $935,483 200
Prairie Hills 10 $413,790 30
Queen Palmer 14 $414,136 112
Ranch Creek 23 $668,575 61
Ray E. Kilmer 34 $1,548,509 88
Remington 14 $450,457 71
Ridgeview 42 $446,578 49
Rockrimmon 11 $441,527 68
Rocky Mountain Classical Academy 2 $417,500 118
Rogers 9 $414,947 84
Roosevelt-edison Charter School 5 $348,580 76
Rudy 11 $383,500 70
Sand Creek 2 $248,475 177
Scott 12 $437,696 41
Skyway 7 $307,900 96
Soaring Eagles 5 $290,980 40
Springs Ranch 33 $432,349 61
Steele 9 $675,944 66
Stetson 27 $495,696 59
Stratmoor Hills 3 $314,667 192
Stratton 6 $318,650 56
Stratton Meadows 10 $219,440 164
Sunrise 13 $380,608 86
Talbot 4 $290,975 25
Taylor 6 $628,483 48
The Da Vinci Academy 21 $669,410 69
Trailblazer 10 $534,800 74
Turman 5 $183,780 80
Twain 13 $355,838 68
Venetucci 3 $343,000 48
Webster 8 $560,988 82
Weikel 3 $968,300 110
West 28 $553,432 51
Widefield 11 $428,636 120
Wildflower 8 $280,598 117
Wilson 9 $241,878 66
Woodmen-roberts 11 $922,982 61

Login to My Homefinder

Pixel