Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 64
Academy Endeavor 5 $456,200 45
Academy For Advanced And Creative Learni 5 $284,600 139
Academy International 2 $682,449 28
Adams 7 $676,957 124
Antelope Trails 29 $622,607 61
Audubon 13 $451,754 60
Banning Lewis Ranch Academy 15 $470,493 72
Bear Creek 2 $1,065,000 68
Bennett Ranch 18 $1,435,078 101
Bricker 5 $220,200 53
Bristol 11 $526,591 61
Broadmoor 15 $2,023,267 93
Buena Vista 1 $249,000 45
Carver 17 $407,556 91
Centennial 6 $191,680 84
Cheyenne Mountain 16 $1,079,588 67
Chinook Trail 17 $895,598 54
Chipeta 5 $735,785 71
Columbia 19 $618,832 112
Discovery Canyon 45 $1,195,701 72
Edison 22 $267,650 116
Edith Wolford 22 $1,331,089 96
Ellicott 5 $220,500 113
Encompass Heights 7 $871,289 58
Evans 24 $371,669 94
Explorer 6 $550,087 64
Falcon 6 $340,000 280
Foothills 9 $491,667 27
Freedom 7 $500,400 42
Fremont 14 $750,993 108
French 7 $431,271 52
Frontier 7 $350,043 40
Giberson 11 $299,355 42
Globe Charter School 4 $192,250 92
Gold Camp 10 $1,359,380 108
Grand Mountain 25 $442,522 61
Grant 7 $341,926 92
Henry 17 $181,029 87
High Plains 12 $547,691 48
Howbert 15 $746,080 42
Hunt 12 $479,275 125
Imagine Indigo Ranch 1 $446,400 17
Inspiration View 47 $549,778 59
Jackson 35 $341,968 105
Keller 10 $611,090 73
King 14 $428,479 83
Legacy Peak 56 $662,750 114
Lewis-palmer 5 $1,382,102 120
Madison 8 $436,850 62
Martin Luther King 20 $406,206 30
Martinez 17 $356,505 60
Mcauliffe 4 $256,475 108
Meridian Ranch 2 $742,450 98
Midland 40 $453,430 56
Monroe 16 $223,581 92
Monterey 6 $317,250 66
Monument Academy 1 $1,750,000 31
Mountain View 29 $607,048 64
Mountain Vista 8 $240,500 28
North 1 $300,000 31
Oak Creek 10 $352,780 75
Odyssey 5 $466,980 61
Otero 13 $377,069 51
Penrose 15 $512,393 89
Pikes Peak 4 $381,500 72
Pinello 6 $263,017 79
Pinon Valley 5 $814,980 47
Pioneer 24 $502,166 66
Prairie Heights 4 $1,213,225 218
Prairie Hills 5 $355,880 20
Queen Palmer 8 $503,463 111
Ranch Creek 23 $698,592 64
Ray E. Kilmer 37 $1,360,330 64
Remington 11 $500,245 84
Ridgeview 30 $427,061 40
Rockrimmon 10 $381,690 69
Rocky Mountain Classical Academy 2 $422,500 165
Rogers 7 $294,686 51
Roosevelt-edison Charter School 4 $261,875 58
Rudy 8 $376,875 42
Sand Creek 5 $274,390 63
Scott 4 $468,000 103
Skyway 7 $350,686 88
Soaring Eagles 5 $287,580 62
Springs Ranch 23 $394,288 62
Steele 13 $435,577 109
Stetson 24 $453,075 62
Stratmoor Hills 6 $290,000 135
Stratton 5 $426,400 35
Stratton Meadows 12 $238,267 99
Sunrise 8 $412,738 125
Talbot 2 $402,250 166
Taylor 6 $506,300 43
The Da Vinci Academy 17 $769,791 71
Trailblazer 9 $507,067 52
Turman 5 $322,000 122
Twain 9 $332,983 67
Venetucci 3 $323,333 48
Webster 8 $463,113 78
Weikel 4 $551,225 75
West 18 $462,253 33
Widefield 12 $349,075 79
Wildflower 10 $245,700 108
Wilson 8 $283,975 52
Woodmen Hills 1 $0 102
Woodmen-roberts 11 $885,545 120

Login to My Homefinder

Pixel