Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $599,925 44
Academy For Advanced And Creative Learni 3 $76,333 116
Academy International 9 $618,600 43
Adams 8 $560,588 110
Antelope Trails 20 $723,385 102
Audubon 15 $490,960 76
Banning Lewis Ranch Academy 11 $395,264 85
Bear Creek 2 $1,425,000 57
Bennett Ranch 13 $1,440,985 114
Bricker 8 $256,925 56
Bristol 11 $409,445 69
Broadmoor 25 $1,582,912 74
Buena Vista 2 $398,950 52
Carver 6 $397,792 79
Centennial 12 $228,825 96
Cheyenne Mountain 16 $1,156,425 81
Cheyenne Mountain Charter Academy 1 $699,000 36
Chinook Trail 16 $810,350 81
Chipeta 12 $660,675 74
Columbia 21 $672,862 89
Discovery Canyon 45 $1,053,274 88
Edison 28 $307,236 98
Edith Wolford 40 $1,413,560 72
Ellicott 3 $298,333 45
Encompass Heights 12 $837,492 70
Evans 30 $398,177 75
Explorer 6 $583,983 44
Falcon 5 $704,960 338
Flagler 1 $0 56
Foothills 13 $529,446 42
Fraser Valley 1 $0 4
Freedom 6 $452,663 53
Fremont 19 $531,505 103
French 10 $323,305 57
Frontier 17 $415,376 47
Giberson 11 $285,718 121
Globe Charter School 1 $399,000 48
Gold Camp 12 $1,097,742 113
Grand Mountain 19 $401,563 61
Grant 10 $403,290 96
Henry 12 $166,883 141
High Plains 13 $513,423 73
Howbert 13 $700,308 86
Hunt 22 $475,586 108
Inspiration View 48 $517,583 55
Jackson 35 $363,150 84
James Madison Charter Academy 1 $409,000 40
Keller 9 $658,144 83
King 14 $392,564 85
Legacy Peak 56 $661,627 145
Lewis-palmer 9 $1,510,073 159
Lincoln 1 $400,000 86
Madison 6 $387,650 57
Manitou Springs 1 $3,499,000 105
Martin Luther King 16 $438,981 66
Martinez 16 $517,631 73
Mcauliffe 7 $308,543 88
Meridian Ranch 1 $975,000 193
Midland 15 $451,587 89
Monroe 26 $216,873 87
Monterey 10 $313,613 75
Monument Academy 1 $1,445,000 8
Mountain View 24 $779,946 74
Mountain Vista 7 $330,629 72
Mountainside 1 $455,000 72
North 2 $322,500 80
Oak Creek 13 $406,569 68
Odyssey 9 $494,328 75
Otero 11 $374,845 77
Palmer Lake 2 $1,262,500 70
Penrose 14 $613,843 64
Pikes Peak 1 $135,000 116
Pinello 9 $303,889 49
Pinon Valley 6 $561,500 76
Pioneer 25 $445,890 96
Prairie Heights 6 $962,150 273
Prairie Hills 13 $438,200 64
Queen Palmer 14 $421,271 80
Ranch Creek 30 $694,497 75
Ray E. Kilmer 36 $1,418,092 101
Remington 15 $436,293 94
Ridgeview 24 $435,929 77
Rockrimmon 13 $381,331 64
Rocky Mountain Classical Academy 1 $475,000 293
Rogers 6 $239,150 95
Roosevelt-edison Charter School 5 $444,380 67
Rudy 14 $399,486 76
Sand Creek 5 $337,780 81
Scott 13 $431,254 46
Skyway 8 $476,437 78
Soaring Eagles 6 $408,833 64
Springs Ranch 27 $386,674 76
Steele 14 $637,564 89
Stetson 22 $489,314 90
Stratmoor Hills 4 $368,600 216
Stratton 11 $370,891 65
Stratton Meadows 7 $235,929 145
Sunrise 11 $408,609 97
Talbot 2 $395,700 37
Taylor 12 $497,483 54
The Da Vinci Academy 18 $701,064 108
Trailblazer 9 $464,644 79
Turman 3 $360,000 176
Twain 17 $346,956 72
Ute Pass 1 $1,500,000 12
Venetucci 9 $393,272 58
Webster 10 $499,890 76
Weikel 2 $749,950 82
West 28 $498,132 73
Widefield 11 $436,154 100
Wildflower 14 $305,914 84
Wilson 5 $322,440 72
Woodmen-roberts 11 $1,008,209 109

Login to My Homefinder